ETG 1000 PFC/1 - FM Mosfet Exciter 1 kW OUT with PFC

| GENERAL FEATURES | |
|---|---|
| Operating band: | 87.5 ÷ 108 MHz |
| Frequency step: | 10 kHz |
| Modulation type: | F3 direct frequency modulation of VCO |
| Power amplifier technology: | MOSFET |
| Nominal power: | 1000 W |
| Output power stability: | +/- 0.1 dB |
| Output Impedance: | 50 Ohm |
| RF output connector: | "N" Female, 7/16", LC, 7/8" |
| Harmonic and spurious attenuation: | < -80 dBc |
| Frequency stability: | within 1 ppm |
| Residual AM: | asynchronous 0.1% ( typ.); synchronous 0.2% ( typ.) |
| Dimensions: | 48.5L X 45.5D X 13.5H cm |
| Weight: | 22 Kg |
| Power supply voltage: | 115 / 230 VAC singlephase |
| Power Consumption : | 1600 VA typ. @ 1000 W RF |
| Cooling System: | Forced air-cooling |
| AUDIO L/R INPUT | |
|---|---|
| Frequency response: | ± 0.15 dB (16 Hz ÷ 15 kHz) -45db at 19 kHz |
| Stereo separation: | better than 65db @ 1kHz |
| Pilot tone: | 19 kHz ± 1kHz |
| Input impedance: | 10 kOhm - 600Ohm (adjustable) Balanced |
| Gain control: | -12dB ÷ +12 dB steps by 0.1 dB |
| Connector type: | XLR female |
| 19KHz attenuation: | >45 dB |
| ENVIRONMENTAL CONDITIONS | |
|---|---|
| Operating conditions temperature: | 0°C ÷ +45°C |
| Non-operating conditions temperature: | -20°C ÷ +50°C |
| Operating conditions humidity: | 95% @ +40°C |
| Non-operating conditions humidity: | 90% @ +65°C |
| Operating conditions altitude: | < 4600 m. s.l.m. |
| Carrying altitude: | < 15.000 m. s.l.m. |
| MPX INPUT | |
|---|---|
| Impedance: | 10 kohm unbalanced input |
| Frequency response: | ± 0.1 dB (30 Hz ÷ 100 kHz) |
| Intermodulation distortion: | 0.05% two-tones 1kHz and 3 kHz measurements |
| THD+N: | < 0.03% @ 1 kHz |
| S/N CCIR: | better than 72dB referred to 75kHz |
| Connector type: | BNC female |
| SCA INPUT | |
|---|---|
| Input Impedance: | 10 kOhm unbalanced input |
| Connector type: | BCN female |
| ENVIRONMENTAL CONDITIONS | |
|---|---|
| Operating conditions temperature: | 0°C ÷ +45°C |
| Non-operating conditions temperature: | -20°C ÷ +50°C |
| Operating conditions humidity: | 95% @ +40°C |
| Non-operating conditions humidity: | 90% @ +65°C |
| Operating conditions altitude: | <4600 m s.l.m. |
| Carryng altitude: | <15000 m s.l.m. |
For more information, please contact us at:
office@insatelectronics.com
tel. +359 2 8313065
fax +359 2 9313469








