E5000C - FM Compact Mosfet Amplifier 5kW OUT

MAIN FEATURES | |
---|---|
Operating band: | 87.5 ÷ 108 MHz |
Power amplifier technology: | MOSFET |
Nominal output power: | 5000 W |
Input power: | 140W |
Output Impedance: | 50 Ohm |
RF input connector: | N |
RF output connector: | 7/8 EIA Flange |
Harmonic and spurious attenuation: | < -80 dBc |
Nominal gain: | 16 dB (typ.) |
RF Efficiency: | >90% |
Residual AM: | 0.1% (typ.) |
Dimensions (W x H x D): | 63 x 101 x 56.5 cm |
Weight: | 140 kg |
Supply voltage: | 380/220V threephase - 50/60 Hz |
Cooling system: | Forced air-cooling |
VSWR threshold protection: | 500W |
Power Consumption: | 9000 VA (typ.) |
Cos ø; | >90% |
ENVIROMENTAL CONDITIONS | |
---|---|
Operating conditions temperature: | -10°C ÷ +45°C |
Non-operating conditions temperature: | -20°C ÷ +50°C |
Operating conditions humidity: | 95% @ +40°C |
Non-operating conditions humidity: | 90% @ +65°C |
Operating conditions altitude: | < 4600 m. s.l.m. |
Carrying altitude: | < 15.000 m. s.l.m. |
За повече информация:
office@insatelectronics.com
тел. 02/831-30-65
факс 02/931-34-69


